Days
Impact
Restrictions
Impact | Title | Country | Date | Forecast | Previous |
---|---|---|---|---|---|
Low | RBA Gov Bullock Speaks | AUD | 21.09.2025 21:00 | ||
Low | 1-y Loan Prime Rate | CNY | 21.09.2025 21:00 | 3.00% | 3.00% |
Low | 5-y Loan Prime Rate | CNY | 21.09.2025 21:00 | 3.50% | 3.50% |
Low | BOE Gov Bailey Speaks | GBP | 22.09.2025 14:00 | ||
Medium | Flash Manufacturing PMI | USD | 23.09.2025 09:45 | 52.2 | 53.3 |
Medium | Flash Services PMI | USD | 23.09.2025 09:45 | 54.0 | 55.4 |
Low | President Trump Speaks | USD | 23.09.2025 09:50 | ||
High | Fed Chair Powell Speaks | USD | 23.09.2025 12:35 | ||
Low | BOC Gov Macklem Speaks | CAD | 23.09.2025 14:15 | ||
Low | President Trump Speaks | USD | 23.09.2025 19:20 | ||
Low | CPI y/y | AUD | 23.09.2025 21:30 | 2.9% | 2.8% |
Low | CFTC Commissioner Pham Speaks | USD | 24.09.2025 05:00 | ||
Low | New Home Sales | USD | 24.09.2025 10:00 | 650K | 652K |
Low | SNB Monetary Policy Assessment | CHF | 25.09.2025 03:30 | ||
Low | SNB Policy Rate | CHF | 25.09.2025 03:30 | 0.00% | 0.00% |
Low | SNB Press Conference | CHF | 25.09.2025 04:00 | ||
Medium | Final GDP q/q | USD | 25.09.2025 08:30 | 3.3% | 3.3% |
Low | Core Durable Goods Orders m/m | USD | 25.09.2025 08:30 | -0.1% | 1.1% |
Low | Durable Goods Orders m/m | USD | 25.09.2025 08:30 | -0.3% | -2.8% |
Low | Final GDP Price Index q/q | USD | 25.09.2025 08:30 | 2.0% | 2.0% |
Low | Unemployment Claims | USD | 25.09.2025 08:30 | 233K | 231K |
Low | Existing Home Sales | USD | 25.09.2025 10:00 | 3.96M | 4.01M |
Low | GDP m/m | CAD | 26.09.2025 08:30 | 0.1% | -0.1% |
High | Core PCE Price Index m/m | USD | 26.09.2025 08:30 | 0.2% | 0.3% |
Low | Personal Income m/m | USD | 26.09.2025 08:30 | 0.3% | 0.4% |
Low | Personal Spending m/m | USD | 26.09.2025 08:30 | 0.5% | 0.5% |
Low | Revised UoM Consumer Sentiment | USD | 26.09.2025 10:00 | 55.5 | 55.4 |
Low | Revised UoM Inflation Expectations | USD | 26.09.2025 10:00 | 4.8% | |
Low | Bitcoin Futures Expiration | USD | 26.09.2025 11:00 | ||
Holiday | Daylight Saving Time Shift | NZD | 27.09.2025 10:00 |
What is Klein Funding's Economic Calendar?
An economic calendar is a comprehensive tool that tracks upcoming economic events, news releases, and market-moving announcements that significantly impact financial markets. With Klein Funding's economic calendar, you can stay informed about global economic developments and their potential effects on trading conditions.
Why do we provide an economic calendar?
The Klein Funding economic calendar provides essential information to help traders make informed decisions. You can filter events by currency pairs, trading days, impact levels, and trading restrictions. Stay updated with Klein Funding's economic calendar before executing trades to avoid unexpected market volatility during high-impact news events. Always respect trading restrictions during volatile periods.
الأسئلة المتكررة
The economic calendar keeps you informed about current global market conditions and upcoming events. Klein Funding implements News Rule restrictions to protect traders from unpredictable losses during high-impact news periods. Use the economic calendar to identify restricted trading periods and plan your strategies accordingly.
You can filter events on the Klein Funding economic calendar by various criteria. For intraday traders, select your trading day and impact levels (Low, Medium, High, Holiday) to see trading restrictions. For swing traders, review multiple days to plan ahead and avoid high-impact news periods that could affect your positions.
The economic calendar is essential for all trading strategies. High-impact news creates significant market volatility, making it risky to trade during these periods. While news events can offer profit opportunities, they also carry substantial slippage risks. Consistent trading performance is better demonstrated by avoiding high-risk news periods rather than attempting to profit from them.